MATCH | TIME | LOCATION |
---|---|---|
Everton vs Tottenham Hotspur | Goodison Park (Liverpool) | |
Newcastle United vs Luton Town | St. James' Park | |
Burnley vs Fulham | Turf Moor | |
Brighton & Hove Albion vs Crystal Palace | The American Express Community Stadium | |
Sheffield United vs Aston Villa | Bramall Lane |
MATCH | TIME | LOCATION |
---|---|---|
Iran vs Japan | Education City Stadium | |
Qatar vs Uzbekistan | Al Bayt Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Mali vs Côte d'Ivoire | Stade de Bouaké | |
Cape Verde Islands vs South Africa | Stade de Yamoussoukro |
MATCH | TIME | LOCATION |
---|---|---|
West Bromwich Albion vs Birmingham City | The Hawthorns | |
Watford vs Cardiff City | Vicarage Road | |
Swansea City vs Plymouth Argyle | Liberty Stadium | |
Stoke City vs Leicester City | Bet365 Stadium | |
Rotherham United vs Southampton | AESSEAL New York Stadium | |
Preston North End vs Ipswich Town | Deepdale | |
Norwich City vs Coventry City | Carrow Road | |
Hull City vs Millwall | The A2B Stadium | |
Huddersfield Town vs Sheffield Wednesday | The John Smith's Stadium | |
Blackburn Rovers vs Queens Park Rangers | Ewood Park (Blackburn, Lancashire) |
MATCH | TIME | LOCATION |
---|---|---|
Oxford United vs Reading | The Kassam Stadium | |
Stevenage vs Blackpool | The Lamex Stadium | |
Shrewsbury Town vs Cambridge United | Montgomery Waters Meadow | |
Portsmouth vs Northampton Town | Fratton Park | |
Peterborough United vs Wigan Athletic | ABAX Stadium | |
Leyton Orient vs Carlisle United | Matchroom Stadium | |
Fleetwood Town vs Port Vale | Highbury Stadium | |
Exeter City vs Bristol Rovers | St James Park | |
Cheltenham Town vs Wycombe Wanderers | Jonny-Rocks Stadium | |
Charlton Athletic vs Derby County | The Valley | |
Burton Albion vs Lincoln City | Pirelli Stadium | |
Bolton Wanderers vs Barnsley | Macron Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Darmstadt 98 vs Bayer 04 Leverkusen | Merck-Stadion am Böllenfalltor | |
VfL Bochum 1848 vs FC Augsburg | Vonovia Ruhrstadion | |
FSV Mainz 05 vs Werder Bremen | Mewa Arena | |
SC Freiburg vs VfB Stuttgart | Europa Park Stadium | |
FC Bayern München vs Borussia Mönchengladbach | Allianz Arena | |
FC Köln vs Eintracht Frankfurt | RheinEnergieStadion |
MATCH | TIME | LOCATION |
---|---|---|
Nürnberg vs Osnabrück | Max-Morlock-Stadion | |
St. Pauli vs SpVgg Greuther Fürth | Millerntor-Stadion (Hamburg) | |
Schalke 04 vs Eintracht Braunschweig | VELTINS-Arena | |
Hertha BSC vs Hamburger SV | Olympiastadion Berlin |
MATCH | TIME | LOCATION |
---|---|---|
Costa Rica 2 - 0FT El Salvador | 02:00 |
MATCH | TIME | LOCATION |
---|---|---|
Rennes vs Montpellier | Roazhon Park | |
Nantes vs Lens | Stade de la Beaujoire - Louis Fonteneau |
MATCH | TIME | LOCATION |
---|---|---|
Udinese vs Monza | Global Energy Stadium | |
Empoli vs Genoa | Stadio Carlo Castellani | |
Frosinone vs Milan | Stadio Benito Stirpe | |
Bologna vs Sassuolo | Stadio Renato Dall'Ara |
MATCH | TIME | LOCATION |
---|---|---|
Portimonense vs Arouca | Estádio Municipal de Portimão | |
Famalicão vs Sporting CP | Estádio Municipal 22 de Junho | |
Porto vs Rio Ave | Estádio Do Dragão |
MATCH | TIME | LOCATION |
---|---|---|
Aberdeen vs Celtic | Pittodrie Stadium | |
Ross County vs St. Johnstone | Global Energy Stadium | |
Rangers vs Livingston | Ibrox Stadium | |
Motherwell vs Kilmarnock | Fir Park | |
Hibernian vs St. Mirren | Easter Road Stadium | |
Dundee vs Hearts | Kilmac Stadium at Dens Park |
MATCH | TIME | LOCATION |
---|---|---|
Valencia vs Almería | Estadio de Mestalla | |
Granada vs Las Palmas | Estadio Nuevo Los Cármenes | |
Deportivo Alavés vs FC Barcelona | Estadio de Mendizorroza | |
Girona vs Real Sociedad | Estadi Municipal de Montilivi |
MATCH | TIME | LOCATION |
---|---|---|
Albacete vs FC Cartagena | Estadio Carlos Belmonte | |
Huesca vs Alcorcón | Estadio El Alcoraz | |
Mirandés vs Villarreal II | Estadio Municipal de Anduva | |
Leganés vs Real Valladolid | Estadio Municipal de Butarque | |
Tenerife vs FC Andorra | Estadio Heliodoro Rodríguez Lopéz |
MATCH | TIME | LOCATION |
---|---|---|
Lausanne Sport vs Young Boys | Stade de la Tuilière (Lausanne) | |
Grasshopper vs Winterthur | Stadion Letzigrund | |
Basel vs Lugano | St. Jakob-Park |
Standings
No. | Team | W | L | D | P |
---|---|---|---|---|---|
1 | Liverpool | 15 | 1 | 6 | 51 |
2 | Manchester City | 14 | 3 | 4 | 46 |
3 | Arsenal | 14 | 4 | 4 | 46 |
4 | Tottenham Hotspur | 13 | 5 | 4 | 43 |
5 | Aston Villa | 13 | 5 | 4 | 43 |
6 | West Ham United | 10 | 6 | 6 | 36 |
7 | Manchester United | 11 | 9 | 2 | 35 |
8 | Newcastle United | 10 | 10 | 2 | 32 |
9 | Brighton & Hove Albion | 8 | 6 | 8 | 32 |
10 | Chelsea | 9 | 9 | 4 | 31 |
11 | Wolverhampton Wanderers | 8 | 9 | 5 | 29 |
12 | AFC Bournemouth | 7 | 9 | 5 | 26 |
13 | Fulham | 7 | 11 | 4 | 25 |
14 | Crystal Palace | 6 | 10 | 6 | 24 |
15 | Brentford | 6 | 11 | 4 | 22 |
16 | Nottingham Forest | 5 | 12 | 5 | 20 |
17 | Luton Town | 5 | 12 | 4 | 19 |
18 | Everton | 8 | 10 | 4 | 18 |
19 | Burnley | 3 | 16 | 3 | 12 |
20 | Sheffield United | 2 | 16 | 4 | 10 |