MATCH | TIME | LOCATION |
---|---|---|
Everton ![]() vs ![]() | Goodison Park (Liverpool) | |
Newcastle United ![]() vs ![]() | St. James' Park | |
Burnley ![]() vs ![]() | Turf Moor | |
Brighton & Hove Albion ![]() vs ![]() | The American Express Community Stadium | |
Sheffield United ![]() vs ![]() | Bramall Lane |
MATCH | TIME | LOCATION |
---|---|---|
Iran ![]() vs ![]() | Education City Stadium | |
Qatar ![]() vs ![]() | Al Bayt Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Mali ![]() vs ![]() | Stade de Bouaké | |
Cape Verde Islands ![]() vs ![]() | Stade de Yamoussoukro |
MATCH | TIME | LOCATION |
---|---|---|
West Bromwich Albion ![]() vs ![]() | The Hawthorns | |
Watford ![]() vs ![]() | Vicarage Road | |
Swansea City ![]() vs ![]() | Liberty Stadium | |
Stoke City ![]() vs ![]() | Bet365 Stadium | |
Rotherham United ![]() vs ![]() | AESSEAL New York Stadium | |
Preston North End ![]() vs ![]() | Deepdale | |
Norwich City ![]() vs ![]() | Carrow Road | |
Hull City ![]() vs ![]() | The A2B Stadium | |
Huddersfield Town ![]() vs ![]() | The John Smith's Stadium | |
Blackburn Rovers ![]() vs ![]() | Ewood Park (Blackburn, Lancashire) |
MATCH | TIME | LOCATION |
---|---|---|
Oxford United ![]() vs ![]() | The Kassam Stadium | |
Stevenage ![]() vs ![]() | The Lamex Stadium | |
Shrewsbury Town ![]() vs ![]() | Montgomery Waters Meadow | |
Portsmouth ![]() vs ![]() | Fratton Park | |
Peterborough United ![]() vs ![]() | ABAX Stadium | |
Leyton Orient ![]() vs ![]() | Matchroom Stadium | |
Fleetwood Town ![]() vs ![]() | Highbury Stadium | |
Exeter City ![]() vs ![]() | St James Park | |
Cheltenham Town ![]() vs ![]() | Jonny-Rocks Stadium | |
Charlton Athletic ![]() vs ![]() | The Valley | |
Burton Albion ![]() vs ![]() | Pirelli Stadium | |
Bolton Wanderers ![]() vs ![]() | Macron Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Darmstadt 98 ![]() vs ![]() | Merck-Stadion am Böllenfalltor | |
VfL Bochum 1848 ![]() vs ![]() | Vonovia Ruhrstadion | |
FSV Mainz 05 ![]() vs ![]() | Mewa Arena | |
SC Freiburg ![]() vs ![]() | Europa Park Stadium | |
FC Bayern München ![]() vs ![]() | Allianz Arena | |
FC Köln ![]() vs ![]() | RheinEnergieStadion |
MATCH | TIME | LOCATION |
---|---|---|
Nürnberg ![]() vs ![]() | Max-Morlock-Stadion | |
St. Pauli ![]() vs ![]() | Millerntor-Stadion (Hamburg) | |
Schalke 04 ![]() vs ![]() | VELTINS-Arena | |
Hertha BSC ![]() vs ![]() | Olympiastadion Berlin |
MATCH | TIME | LOCATION |
---|---|---|
Costa Rica ![]() 2 - 0FT ![]() | 02:00 |
MATCH | TIME | LOCATION |
---|---|---|
Rennes ![]() vs ![]() | Roazhon Park | |
Nantes ![]() vs ![]() | Stade de la Beaujoire - Louis Fonteneau |
MATCH | TIME | LOCATION |
---|---|---|
Udinese ![]() vs ![]() | Global Energy Stadium | |
Empoli ![]() vs ![]() | Stadio Carlo Castellani | |
Frosinone ![]() vs ![]() | Stadio Benito Stirpe | |
Bologna ![]() vs ![]() | Stadio Renato Dall'Ara |
MATCH | TIME | LOCATION |
---|---|---|
Portimonense ![]() vs ![]() | Estádio Municipal de Portimão | |
Famalicão ![]() vs ![]() | Estádio Municipal 22 de Junho | |
Porto ![]() vs ![]() | Estádio Do Dragão |
MATCH | TIME | LOCATION |
---|---|---|
Aberdeen ![]() vs ![]() | Pittodrie Stadium | |
Ross County ![]() vs ![]() | Global Energy Stadium | |
Rangers ![]() vs ![]() | Ibrox Stadium | |
Motherwell ![]() vs ![]() | Fir Park | |
Hibernian ![]() vs ![]() | Easter Road Stadium | |
Dundee ![]() vs ![]() | Kilmac Stadium at Dens Park |
MATCH | TIME | LOCATION |
---|---|---|
Valencia ![]() vs ![]() | Estadio de Mestalla | |
Granada ![]() vs ![]() | Estadio Nuevo Los Cármenes | |
Deportivo Alavés ![]() vs ![]() | Estadio de Mendizorroza | |
Girona ![]() vs ![]() | Estadi Municipal de Montilivi |
MATCH | TIME | LOCATION |
---|---|---|
Albacete ![]() vs ![]() | Estadio Carlos Belmonte | |
Huesca ![]() vs ![]() | Estadio El Alcoraz | |
Mirandés ![]() vs ![]() | Estadio Municipal de Anduva | |
Leganés ![]() vs ![]() | Estadio Municipal de Butarque | |
Tenerife ![]() vs ![]() | Estadio Heliodoro Rodríguez Lopéz |
MATCH | TIME | LOCATION |
---|---|---|
Lausanne Sport ![]() vs ![]() | Stade de la Tuilière (Lausanne) | |
Grasshopper ![]() vs ![]() | Stadion Letzigrund | |
Basel ![]() vs ![]() | St. Jakob-Park |
Standings
No. | Team | W | L | D | P |
---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 6 | 51 |
2 | ![]() | 14 | 3 | 4 | 46 |
3 | ![]() | 14 | 4 | 4 | 46 |
4 | ![]() | 13 | 5 | 4 | 43 |
5 | ![]() | 13 | 5 | 4 | 43 |
6 | ![]() | 10 | 6 | 6 | 36 |
7 | ![]() | 11 | 9 | 2 | 35 |
8 | ![]() | 10 | 10 | 2 | 32 |
9 | ![]() | 8 | 6 | 8 | 32 |
10 | ![]() | 9 | 9 | 4 | 31 |
11 | ![]() | 8 | 9 | 5 | 29 |
12 | ![]() | 7 | 9 | 5 | 26 |
13 | ![]() | 7 | 11 | 4 | 25 |
14 | ![]() | 6 | 10 | 6 | 24 |
15 | ![]() | 6 | 11 | 4 | 22 |
16 | ![]() | 5 | 12 | 5 | 20 |
17 | ![]() | 5 | 12 | 4 | 19 |
18 | ![]() | 8 | 10 | 4 | 18 |
19 | ![]() | 3 | 16 | 3 | 12 |
20 | ![]() | 2 | 16 | 4 | 10 |